(A Private Institute under the Central Board of Secondary Education, Govt. of India)
SNo | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | RAMCO VIDYA MANDIR SENIOR SECONDARYSCHOOL |
2 | AFFILIATION NO (IF APPLICABLE) | 1930347 |
3 | SCHOOL CODE (IF APPLICABLE) | 55293 |
4 | COMPLETE ADDRESS WITH PIN CODE | SENDURAI ROAD THAMARAIKULAM POST ARIYALUR DT PIN – 621 705 |
5 | PRINCIPAL NAME & QUALIFICATION | M. SHARMILA M.A., M.Sc., M.Phil., M.Ed.,M.B.A (EM) |
6 | SCHOOL EMAIL ID | vidyamandirary@gmail.com |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | 04329 226444, 9942986122 |
SNo | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | Download |
2 | COPIES OF SOCIETIES /TRUST/ COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/ UT | Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION/ EXTENTION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Download |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
SNo | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALANDER | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
5 | LAST THREE – YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
SNo | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019-2020 | 66 | 66 | 100 | NIL |
2 | 2020-2021 | 95 | 95 | 100 | NIL |
3 | 2021-2022 | 87 | 87 | 100 | NIL |
4 | 2022-2023 | 98 | 98 | 100 | NIL |
5 | 2023-2024 | 104 | 104 | 100 | NIL |
SNo | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019 – 2020 | 28 | 28 | 100 | NIL |
2 | 2020 – 2021 | 39 | 39 | 100 | NIL |
3 | 2021 – 2022 | 35 | 35 | 100 | NIL |
4 | 2022 - 2023 | 76 | 70 | 92 | NIL |
5 | 2023-2024 | 94 | 94 | 100 | NIL |
SNo | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 64 |
3 | PGT | 09 |
4 | TGT | 27 |
5 | PRT | 19 |
6 | NTT | 09 |
7 | TEACHERS SECTION RATIO | 1:1.5 |
8 | DETAILS OF SPECIAL EDUCATOR | 01 |
9 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
SNo | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 43725 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 58 Rooms with size 49.14 sq.mtr |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ.MTR) | 7 Labs with size 36.78 Sq Ft. |
4 | INTERNET FACILITY (Y / N) | YES |
5 | NO. OF GIRLS TOILETS | 45 |
6 | NO. OF BOYS TOILETS | 33 |
For More Mandatory Public Disclosure Details Click Here>>>
Vidya Mandir School is situated at a remote part of most backward district of Ariyalur, TamilNadu. It was established in the year 2011 and is managed by The Ramco Cements Limited Educational and Charitable Trust.